DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 3374130-1,88%
Aydın
13°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3373254 20017871 % -1.91906 08:52
  • Ethereum 103990 120690543.46065 % -2.50307 08:52
  • Tether 44.86 186612136570.04 % 0.00958 08:52
  • XRP 63.96 61569680267 % -1.84013 08:52
  • BNB 27864 134786684.16 % -2.35996 08:52
  • USDC 44.84 78483376970.466 % 0.01435 08:52
  • Solana 3799.51 575383132.49973 % -2.95292 08:52
  • TRON 14.91 94775898013.533 % 1.40997 08:52
  • Figure Heloc 46.41 16755615680.947 % 1.35 04:19
  • Dogecoin 4.22 153891756383.71 % -3.02656 08:52
  • WhiteBIT Coin 2448.22 213418274 % -1.87914 08:52
  • Hyperliquid 1940.54 238385315.95414 % -3.29802 08:52
  • LEO Token 450.8 920805676.9 % -0.94823 08:52
  • Cardano 11 36954807980.688 % -3.86807 08:52
  • Bitcoin Cash 19843.4 20023146.771651 % -1.99795 08:52
  • Chainlink 411.43 727099970.45235 % -3.23843 08:52
  • Monero 15831.46 18446744.07371 % 1.36238 08:52
  • MemeCore 155.86 1759218762.0838 % -22.31676 08:52
  • Ethena USDe 44.82 5772419816.3578 % -0.05421 08:52
  • Canton 6.61 38338316602.548 % -0.27514 08:52
  • Stellar 7.54 33177849053.224 % -2.35536 08:52
  • Zcash 14478.8 16666293.915545 % -3.54958 08:52
  • Dai 44.83 4371819913.4726 % 0.02392 08:52
  • Litecoin 2475.48 77070076.983471 % -1.87122 08:52
  • Avalanche 412.54 431771961.17721 % -3.72614 08:52
  • Hedera 3.96 43321902768.533 % -0.96894 08:52
  • Sui 42.31 3953388932.0712 % -4.53908 08:52
  • Rain 0.342024 478359363558.51 % -1.55154 08:52
  • Shiba Inu 0.00026887 5.8924346622971E+14 % -3.5255 08:52
  • Toncoin 57.92 2489106975.1858 % -7.8984 08:52
  • Cronos 3.12 43530867252.232 % -2.11843 08:52
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214429 559898.736688 % -0.39227 08:52
  • World Liberty Financial 3.52 31765731004 % -2.35427 08:52
  • PAX Gold 214621 493648.962 % -0.38709 08:52
  • Bittensor 10978.27 9597491 % -3.21999 08:52
  • Mantle 29.29 3277944055.5368 % -2.76118 08:52
  • Polkadot 56.43 1679909802.061 % -4.09618 08:52
  • Uniswap 146.83 633561603.60375 % -4.42637 08:52
  • Falcon USD 44.78 1789430761.6349 % 0.01059 08:52
  • OKB 3757.85 21000000 % -2.17971 08:52
  • Sky 3.4 23187321473.168 % -2.50893 08:52
  • Pi Network 7.71 10192193055.966 % -6.69668 08:52
  • NEAR Protocol 59.8 1293262534 % -5.0798 08:52
  • Aster 30.25 2458559719.13 % -0.71278 08:52
  • HTX DAO 8.129E-5 9.0570766407358E+14 % 1.24148 08:52
  • Pepe 0.00016804 4.2069E+14 % -3.76183 08:52
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0 08:50
  • Aave 4074.63 15172748.670632 % -19.71974 08:52
  • Internet Computer 110.21 551877056.17406 % -5.18008 08:52
  • Ondo US Dollar Yield 50.56 1169531750.5813 % 0.99857 08:52
  • Bitget Token 83.91 699992035.97879 % -1.19236 08:52
  • Ethereum Classic 373.88 156363312.73861 % -3.5769 08:52
  • Ondo 11.4 4869330647 % -4.86259 08:52
  • KuCoin 379.65 134655021.73557 % -1.76414 08:52
  • Gate 319.94 115180573.04886 % -2.96319 08:52
  • Pump.fun 0.082072 590000000000 % -7.47549 08:52
  • Morpho 87.53 551011105.81891 % 1.69763 08:52
  • Quant 3287.67 14544176.164081 % -3.85156 08:52
  • Ethena 5.27 8759375000 % -5.05605 08:52
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.00424 08:50
  • POL (ex-MATIC) 4 10628419076.267 % -1.029 08:52
  • Kaspa 1.54 27372055345.515 % -1.73527 08:52
  • Algorand 4.71 8903932800.3868 % -4.8995 08:52
  • Render 79.03 518743261.01407 % -4.38905 08:52
  • Cosmos Hub 79.58 504151975.57957 % -2.98923 08:52
  • NEXO 40.02 1000000000 % -1.84785 08:52
  • USDtb 44.85 869347988.59618 % 0.03062 08:52
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78029650.786979 % 0 08:35
  • Worldcoin 11.67 3281508077.6736 % -8.35895 08:52
  • Arbitrum 5.61 6040824145 % -4.39313 08:52
  • Blockchain Capital 3711.32 9112111 % 0 08:50
  • Aptos 41.73 806435677.85137 % -4.02199 08:52
  • Filecoin 41.47 772665068 % -4.90944 08:52
  • DeXe 674.61 46751386.35501 % 8.45657 08:52
  • Flare 0.363214 85719407233.584 % -2.75721 08:52
  • Official Trump 127.27 232498807.46572 % -4.23122 08:52
  • Provenance Blockchain 0.516346 57017332092 % 4.96743 08:52
  • Jupiter 7.96 3550835739.32 % -4.41978 08:52
  • Beldex 3.59 7737624402.7714 % 0.26332 08:52
  • Midnight 1.66 16607399400.635 % -0.72787 08:52
  • JUST 3.22 8543770511.3127 % 1.13919 08:52
  • VeChain 0.317647 85985041177 % -2.66203 08:52
  • OUSG 5155.02 5241048.2489133 % 0 08:50
  • XDC Network 1.33 19942478754 % -5.23635 08:52
  • GHO 44.8 584000000 % -0.05268 08:52
  • ​​Stable 1.15 21921610082 % -0.85433 08:52
  • Usual USD 44.76 558467329.3949 % 0.00737 08:52
  • Bonk 0.00026868 87994739550593 % -5.54264 08:52
  • PancakeSwap 68.68 328217087.96121 % -1.7733 08:52