DOLAR 44,8678 0.24%
EURO 53,0384 0.31%
ALTIN 6.954,360,91
BITCOIN 34109172,13%
Aydın
20°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3419143 20017090 % 2.33616 13:00
  • Ethereum 106418 120690898.28926 % 1.61489 13:00
  • Tether 44.87 185809000661.42 % 0.23139 13:00
  • XRP 65.45 61569680267 % 3.46881 13:00
  • BNB 28525 134786783.17 % 2.44259 13:00
  • USDC 44.85 78712510652.081 % 0.22002 13:00
  • Solana 3985.33 575260474.64036 % 4.25647 13:00
  • TRON 14.54 94775042984.396 % -0.54491 13:00
  • Figure Heloc 46.38 16812292100.537 % 0.68569 13:00
  • Dogecoin 4.49 153867266383.71 % 3.74193 13:00
  • WhiteBIT Coin 2494.29 213418274 % 2.49805 13:00
  • Hyperliquid 1979.01 238385315.95414 % -1.88401 13:00
  • Cardano 11.68 36954807980.688 % 4.15728 13:00
  • LEO Token 457.74 920821114.9 % 0.88645 13:00
  • Bitcoin Cash 20264 20022368.646651 % 2.90418 13:00
  • Chainlink 431.47 727099970.45235 % 3.31096 13:00
  • MemeCore 169.49 1758539953.2524 % 24.0122 13:00
  • Monero 15688.41 18446744.07371 % 2.29214 13:00
  • Canton 6.72 38325383897.545 % 2.03241 13:00
  • Zcash 15273.65 16661117.353045 % -0.75637 13:00
  • Stellar 7.66 33153986159.342 % 5.82071 13:00
  • RaveDAO 838.06 248044444 % 22.29613 13:00
  • Litecoin 2539.13 77061995.733471 % 2.34986 13:00
  • Dai 44.86 4335527891.1133 % 0.24166 13:00
  • Avalanche 436.63 431771961.17721 % 2.58425 13:00
  • Sui 45.31 3953388932.0712 % 3.49733 13:00
  • Hedera 4.13 43321902768.434 % 4.65465 13:00
  • Shiba Inu 0.00028386 5.8924348235833E+14 % 3.73581 13:00
  • Rain 0.345811 478361052403.84 % -4.46091 13:00
  • Toncoin 63.38 2488163802.8412 % 1.06595 13:00
  • Cronos 3.2 42359389710.785 % 1.77828 13:00
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 216249 559898.736688 % 0.68759 13:00
  • World Liberty Financial 3.68 31765552773 % 1.58982 13:00
  • Bittensor 11385.33 9597491 % 5.81613 13:00
  • PAX Gold 216553 493648.962 % 0.61108 13:00
  • Mantle 30.6 3277944055.5368 % 3.15126 13:00
  • Polkadot 59.19 1679701948.2939 % 3.13684 13:00
  • Uniswap 156 633561603.60375 % 5.6658 13:00
  • Pi Network 8.13 10154200861.922 % 7.25058 13:00
  • OKB 3887.53 21000000 % 1.73544 13:00
  • NEAR Protocol 63.03 1293104505 % 1.00935 13:00
  • Sky 3.5 23188168378.358 % 5.00059 13:00
  • Falcon USD 44.78 1789407824.7834 % 0.22154 13:00
  • Aave 5235.26 15165164.349945 % 9.41212 13:00
  • Aster 30.71 2458559719.13 % 2.03 13:00
  • Pepe 0.00017867 4.2069E+14 % 3.83198 13:00
  • HTX DAO 8.013E-5 9.0570766407358E+14 % 0.0914 13:00
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.20862 12:55
  • Internet Computer 118.43 551862088.63089 % 2.82935 13:00
  • Ondo US Dollar Yield 50.66 1211719767.5045 % 0.20638 13:00
  • Ethereum Classic 391.4 156338468.15687 % 2.05938 13:00
  • Bitget Token 85.28 699992035.97879 % 0.15263 13:00
  • Ondo 12.13 4869330647 % 2.03728 13:00
  • Pump.fun 0.091526 590000000000 % 4.45328 13:00
  • KuCoin 389.11 134655021.73557 % 1.35466 13:00
  • Gate 327.78 115180573.04886 % 2.50943 13:00
  • Quant 3450.7 14544176.164081 % 2.9911 13:00
  • Morpho 85.57 550963629.54745 % 10.15554 13:00
  • Algorand 5.21 8903501568.8739 % 3.45182 13:00
  • Worldcoin 13.89 3276461414.8148 % -0.88585 13:00
  • Spiko EU T-Bills Money Market Fund 55.72 815242040.30828 % 0.60571 13:00
  • Kaspa 1.64 27326836350.155 % 9.87547 13:00
  • Ethena 5.1 8759375000 % 10.87027 13:00
  • Render 85.08 518743261.01407 % 1.34627 13:00
  • United Stables 44.8 972858483.01 % 0.08928 13:00
  • POL (ex-MATIC) 4.04 10627265875.153 % 2.35207 13:00
  • Cosmos Hub 82.28 503821170.94477 % 2.25922 13:00
  • NEXO 41.29 1000000000 % 2.60799 13:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.85 74886965.850908 % 0.21987 13:00
  • Arbitrum 6.1 6040824145 % 12.17647 13:00
  • Aptos 44.29 806349510.79833 % 5.2354 13:00
  • Filecoin 44.84 772418281 % 1.79223 13:00
  • Blockchain Capital 3712.55 9112111 % 0.21066 13:00
  • Official Trump 136.08 232498807.46572 % 3.31511 13:00
  • Flare 0.369123 85690413670.824 % 0.6414 13:00
  • Jupiter 8.37 3550835739.32 % 8.87418 13:00
  • XDC Network 1.43 19942478754 % 0.62079 13:00
  • VeChain 0.329254 85985041177 % 2.78636 13:00
  • Midnight 1.68 16607399400.635 % 6.12512 13:00
  • Beldex 3.6 7737596079.2886 % 0.21143 13:00
  • OUSG 5156.24 5197965.9382186 % 0.21986 13:00
  • Provenance Blockchain 0.468137 56948785633 % -7.63877 13:00
  • DeXe 560.45 46751386.35501 % 10.70831 13:00
  • Bonk 0.0002927 87994739634421 % 4.19461 13:00
  • ​​Stable 1.17 21867805212 % 0.60992 13:00
  • JUST 2.94 8543770511.3127 % 10.47284 13:00
  • Usual USD 44.79 558557772.90163 % 0.2307 13:00